SAWUN Members
National Water Supply & Drainage Board
| Service Coverage | |
| Services Offered |
|
| City/Country | Sri Lanka |
| Population in service area | 18,000,000 |
| Service coverage | 100% |
| Number of connections | 100,000 |
| Service Characteristics | |
| Metered connections | 992,000 |
| Nonrevenue water | 34% |
| Service hours per day | 16-23 |
| Collection efficiency | 98% |
| Number of full-time staff | 8,000 |
| Average tariff (per m3) | 4.4 |
| Contact Information | |
| Name | M. Wicramage |
| Position | General Manager |
| Address | National Water and Drainage Board Ratmalana, Sri Lanka |
| nwsdbgm@sltnet.lk | |
| Tel. no. | 011 2636449 |
| Fax no. | |

