SAWUN Members
Water and Sanitation Agency, Rawalpindi
| Service Coverage | |
| Services Offered |
|
| City/Country | Rawalpindi, Pakistan |
| Population in service area | 1,500,000 |
| Service coverage | 85% |
| Number of connections | 84,000 |
| Service Characteristics | |
| Metered connections | |
| Nonrevenue water | 30% |
| Service hours per day | 11-15 |
| Collection efficiency | 64% |
| Number of full-time staff | 1,073 |
| Average tariff (per m3) | |
| Contact Information | |
| Name | Ch. Nazeer |
| Position | Director |
| Address | Liaquat Bagh Murree Road, Rawalpindi, Pakistan |
| Tel. no. | 9251 300 9501145 |
| Fax no. | 9251 5539490 |
| Service Characteristics | |
| Metered connections | |
| Nonrevenue water | |
| Service hours per day | |
| Collection efficiency | |
| Number of full-time staff | |
| Average tariff (per m3) | |
| Contact Information | |
| Name | Mr. Rehmat Ghazi |
| Position | Secretary |
| Address | Local Council Board (WSS) Government of NWFP Local Govt. Department Civil Secretariat, Peshawar, Pakistan |
| Tel. no. | 92 91 9211451 |
| Fax no. | 92 91 9211452 |

