SAWUN Members
Maharashtra Jeevan Pradhikaran
| Service Coverage | |
| Services Offered |
|
| City/Country | Maharashta, India |
| Population in service area | 400,000 |
| Service coverage | 80% |
| Number of connections | 50,000 |
| Service Characteristics | |
| Metered connections | 50,000 |
| Nonrevenue water | 20-40% |
| Service hours per day | 1-10 |
| Collection efficiency | 80+% |
| Number of full-time staff | 2,500 |
| Average tariff (per m3) | INR 10.00 |
| Contact Information | |
| Name | |
| Position | Member Secretary |
| Address | Maharashta Jeevan Pradhikaran 4th Floor, Express Towers Nariman Point Mumbai - 400021 |
| mstmjp@rediffmail.com | |
| Tel. no. | 9122 22025354 |
| Fax no. | |

