SAWUN Members
Sylhet City Corporation
| Service Coverage | |
| Services Offered |
|
| City/Country | Sylhet, Bangladesh |
| Population in service area | 600,000 |
| Service coverage | 30% |
| Number of connections | 10,500 |
| Service Characteristics | |
| Metered connections | |
| Nonrevenue water | 70% |
| Service hours per day | 1-10 |
| Collection efficiency | 30% |
| Number of full-time staff | 140 |
| Average tariff (per m3) | Taka 2.15 |
| Contact Information | |
| Name | |
| Position | Mayor |
| Address | Sylhet City Corporation Sylhet, Bangladesh |
| Tel. no. | 0088 (0821) 816211-112 |
| Fax no. | (88-821) 719336 / 719335 |

