SAWUN Members
Khulna City Corporation
| Service Coverage | |
| Services Offered |
|
| City/Country | Khulna, Bangladesh |
| Population in service area | 800,000 |
| Service coverage | 66% |
| Number of connections | 15,000 |
| Service Characteristics | |
| Metered connections | |
| Nonrevenue water | |
| Service hours per day | 11-15 |
| Collection efficiency | 75% |
| Number of full-time staff | 165 |
| Average tariff (per m3) | Taka 5.00 |
| Contact Information | |
| Name | Adv. SK Tayebur Rahman |
| Position | Mayor |
| Address | Water Supply Department Khulna City Corporation Khulna, Bangladesh |
| Tel. no. | 880 41 72543 |
| Fax no. | |

